Klaviyo Sub-processors
Updated: November 22, 2025
Klaviyo uses the following third-party sub-processors:
ENTITY NAME | PURPOSE | LOCATION(S) OF PROCESSING | DATA HOSTING LOCATION(S) |
|---|---|---|---|
Ada Support, Inc. | Customer Service Automation | United States | United States |
Amazon Web Services, Inc. | Cloud Hosting Provider | United States | United States |
Anthropic, PBC | AI Features and Functionality; Customer Support | Asia Australia Europe United States | United States |
Chronosphere, Inc. | Data Analysis | United States | United States |
Cloudflare, Inc. | Web Application Firewall | European Economic Area United States Other Locations as required¹ | European Economic Area United States Other Locations as required² |
Concentrix Solutions Corporation | Customer Support | Costa Rica Poland | United States |
Dropbox, Inc. | File Hosting for Professional Services and Enablement | United States | United States |
El Camino Technologies, LLC | Content Moderation | United States | United States |
Fivetran, Inc. | Automated Data Movement | United States | United States |
Functional Software, Inc. (Sentry.io) | Error Logging | United States | United States |
Glean Technologies, Inc. | Customer Support | United States | United States |
Infobip, Inc. | Communications Services | Bosnia and Herzegovina Brazil Colombia Croatia India Indonesia Malaysia Mexico Philippines Thailand United Kingdom United States | United States |
Loom, Inc. (Atlassian) | Customer Support Call Recording (Customer Optional) | United States | United States |
Mailgun Technologies, Inc. (d/b/a Sinch Email) | Email Review and Analysis | United States | United States |
Meta, Inc. | WhatsApp Messaging | Denmark Ireland United States Singapore Sweden | Denmark Ireland United States Singapore Sweden |
Microsoft Corporation | Windows Virtual Desktop Cloud Infrastructure to Support our Customer Support Operations | Costa Rica Poland United States | United States |
OpenAI, LLC | AI Features and Functionality; Customer Support | United States | United States |
Sendgrid, Inc. | Email Delivery | United States | United States |
SendSafely, Inc. | File Sharing Encryption Platform (Customer Optional) | United States | United States |
Snowflake, Inc. | Data Analysis | United States | United States |
Splunk, Inc. | Logging Tool | United States | United States |
Statsig, Inc. | Product Feature Management | United States | United States |
Twilio, Inc. | Communications Services | United States | United States |
Zendesk, Inc. | Customer Support | Argentina Australia Brazil Canada Japan Mexico Philippines Singapore United Kingdom United States | United States Other Locations as Required⁴ |
Klaviyo uses the following Klaviyo Affiliates to assist in providing its services:
ENTITY NAME | PURPOSE | LOCATION(S) OF PROCESSING | DATA HOSTING LOCATION(S) |
|---|---|---|---|
Klaviyo Australia Pty Ltd | Services and Support | Australia | United States |
Klaviyo France SAS | Services and Support | France | United States |
Klaviyo Germany GmbH | Services and Support | Germany | United States |
Klaviyo Ltd | Services and Support | United Kingdom | United States |
Klaviyo Ireland Limited | Services and Support | Ireland | United States |
Klaviyo Singapore Pte. Ltd. | Services and Support | Singapore | United States |