Klaviyo Sub-processors
Updated: March 21, 2022
Klaviyo uses the following third-party sub-processors:
ENTITY NAME | PURPOSE | ENTITY COUNTRY |
Amazon Web Services, Inc. | Cloud hosting provider | United States |
Cloudflare, Inc. | Web application firewall | United States |
Fastly, Inc. | Content delivery | United States |
FullStory, Inc. | Product analytics platform | United States |
Gainsight, Inc. | Customer success software | United States |
Heap Inc. | Product analytics platform | United States |
InSided Inc. | Community forum | United States |
Sendgrid, Inc. | Email delivery | United States |
Functional Software, Inc. (Sentry.io) | Error logging | United States |
Snowflake, Inc | Data analysis | United States |
Sparkpost, Inc. | Email delivery | United States |
Splunk, Inc. | Logging tool | United States |
Stripe, Inc. | Payment processing | United States |
Twilio, Inc. | Communications services | United States |
Zendesk, Inc. | Customer support | United States |
Klaviyo uses the following Klaviyo Affiliates to assist in providing its services:
ENTITY NAME | PURPOSE | ENTITY COUNTRY |
Klaviyo Ltd | Services and support | United Kingdom |
Klaviyo Australia Pty Ltd | Services and support | Australia |