Klaviyo Sub-processors
Updated: August 29, 2025
Klaviyo uses the following third-party sub-processors:
| ENTITY NAME | PURPOSE | LOCATION(S) OF PROCESSING | DATA HOSTING LOCATION(S) |
|---|---|---|---|
| Ada Support, Inc. | Customer Service Automation | United States | United States |
| Amazon Web Services, Inc. | Cloud Hosting Provider | United States | United States |
| Chronosphere, Inc. | Data Analysis | United States | United States |
| Cloudflare, Inc. | Web Application Firewall | European Economic Area United States Other Locations as required¹ | European Economic Area United States Other Locations as required² |
| Concentrix Solutions Corporation | Customer Support | Costa Rica Poland | United States |
| Dropbox, Inc. | File Hosting for Professional Services and Enablement | United States | United States |
| Fivetran, Inc. | Automated Data Movement | United States | United States |
| Functional Software, Inc. (Sentry.io) | Error Logging | United States | United States |
| Infobip, Inc. | Communications Services | Bosnia and Herzegovina Brazil Colombia Croatia India Indonesia Malaysia Mexico Philippines Thailand United Kingdom United States | United States |
| Mailgun Technologies, Inc. (d/b/a Sinch Email) | Email Review and Analysis | United States | United States |
| Meta, Inc. | WhatsApp Messaging | Denmark Ireland United States Singapore Sweden | Denmark Ireland United States Singapore Sweden |
| Sendgrid, Inc. | Email Delivery | United States | United States |
| Snowflake, Inc. | Data Analysis | United States | United States |
| Sparkpost, Inc. | Email Delivery | Ireland United States Other Locations as Required³ | Ireland United States |
| Splunk, Inc. | Logging Tool | United States | United States |
| Statsig, Inc. | Product Feature Management | United States | United States |
| Twilio, Inc. | Communications Services | United States | United States |
| Zendesk, Inc. | Customer Support | Argentina Australia Brazil Canada Japan Mexico Philippines Singapore United Kingdom United States | United States Other Locations as Required⁴ |
Klaviyo uses the following Klaviyo Affiliates to assist in providing its services:
| ENTITY NAME | PURPOSE | LOCATION(S) OF PROCESSING | DATA HOSTING LOCATION(S) |
|---|---|---|---|
| Klaviyo Ltd | Services and Support | United Kingdom | United States |
| Klaviyo Australia Pty Ltd | Services and Support | Australia | United States |
| Klaviyo Ireland Limited | Services and Support | Ireland | United States |
| Klaviyo Singapore Pte. Ltd. | Services and Support | Singapore | United States |
- https://www.cloudflare.com/privacypolicy/
- https://www.cloudflare.com/privacypolicy/
- https://messagebird.com/legal/archive
- https://support.zendesk.com/hc/en-us/articles/4408825765530-Data-Hosting-Locations-for-Your-Zendesk-Service-Data